2024-2025 REP B TRYOUT SCHEDULE
Updated Aug 30th, 2024 3:00 p.m.
GOALIES ONLY
Date | Start Time | End Time | Event | Location |
Sunday, September 1, 2024 | 10:15 AM | 11:45 AM | U12 GOALIES ONLY | FRED BARRETT WEST |
Sunday, September 1, 2024 | 11:45 AM | 1:15 PM | U13 GOALIES ONLY | FRED BARRETT WEST |
Sunday, September 1, 2024 | 1:15 PM | 2:45 PM | U14 GOALIES ONLY | FRED BARRETT WEST |
Sunday, September 1, 2024 | 2:45 PM | 4:15 PM | U15-U16 GOALIES ONLY | FRED BARRETT WEST |
U10
Date | Start Time | End Time | Event | Location | |
Tuesday, September 10, 2024 | 5:00 PM | 6:00 PM | U10 RUST OFF | RUSSELL ARENA | |
Thursday, September 12, 2024 | 5:00 PM | 6:00 PM | U10 RUST OFF | RUSSELL ARENA | |
Saturday, September 14, 2024 | 8:00 AM | 9:00 AM | U10 RUST OFF | RUSSELL ARENA | |
Monday, September 16, 2024 | 5:00 PM | 6:00 PM | U10 RUST OFF | FRED BARRETT EAST | |
Tuesday, September 17, 2024 | 6:00 PM | 7:00 PM | U10 1st TRYOUT | POTVIN (SENSPLEX) | |
Wednesday, September 18, 2024 | 6:15 PM | 7:15 PM | U10 2nd TRYOUT | FRED BARRETT WEST | 1st Release |
Thursday, September 19, 2024 | 6:00 PM | 7:00 PM | U10 BLUES VS CANUCKS | FRED BARRETT EAST | 2nd Release |
Saturday, September 21, 2024 | 8:00 AM | 9:00 AM | U10 HAWKS VS CANUCKS | EARL ARMSTRONG | Final Release |
U11
Date | Start Time | End Time | Event | Location | |
Tuesday, September 10, 2024 | 6:00 PM | 7:00 PM | U11 RUST OFF | RUSSELL ARENA | |
Thursday, September 12, 2024 | 6:00 PM | 7:00 PM | U11 RUST OFF | RUSSELL ARENA | |
Saturday, September 14, 2024 | 9:00 AM | 10:00 AM | U11 RUST OFF | RUSSELL ARENA | |
Monday, September 16, 2024 | 6:00 PM | 7:00 PM | U11 RUST OFF | FRED BARRETT EAST | |
Tuesday, September 17, 2024 | 7:00 PM | 8:00 PM | U11 1st TRYOUT | POTVIN (SENSPLEX) | |
Wednesday, September 18, 2024 | 7:15 PM | 8:15 PM | U11 2nd TRYOUT | FRED BARRETT WEST | 1st Release |
Thursday, September 19, 2024 | 7:00 PM | 8:00 PM | U11 BLUES VS CANUCKS | FRED BARRETT EAST | 2nd Release |
Saturday, September 21, 2024 | 9:00 AM | 10:00 AM | U11 HAWKS VS CANUCKS | EARL ARMSTRONG | Final Release |
U12
Date | Start Time | End Time | Event | Location | |
Sunday, September 1, 2024 | 11:00 AM | 12:00 PM | U12 RUST OFF | ROGER SENECAL (BOB MacQUARRIE) | |
Monday, September 2, 2024 | 4:15 PM | 5:15 PM | U12 1st TRYOUT | FRED BARRETT WEST | |
Wednesday, September 4, 2024 | 6:15 PM | 7:15 PM | U12 2nd TRYOUT | FRED BARRETT WEST | 1st Release |
Friday, September 6, 2024 | 5:15 PM | 6:15 PM | U12 CANUCKS VS BLUES | FRED BARRETT WEST | 2nd Release |
Saturday, September 7, 2024 | 8:15 AM | 9:15 AM | U12 BLUES VS CANUCKS | FRED BARRETT WEST | Final Release |
Sunday, September 8, 2024 | 5:00 PM | 6:00 PM | U12 TEAM PRACTICE AND PARENT MTG | EARL ARMSTONG |
U13
Date | Start Time | End Time | Event | Location | |
Sunday, September 1, 2024 | 12:00 PM | 1:00 PM | U13 RUST OFF | ROGER SENECAL (BOB MacQUARRIE) | |
Monday, September 2, 2024 | 5:15 PM | 6:15 PM | U13 1st TRYOUT | FRED BARRETT WEST | |
Wednesday, September 4, 2024 | 7:15 PM | 8:15 PM | U13 2nd TRYOUT | FRED BARRETT WEST | 1st Release |
Friday, September 6, 2024 | 6:15 PM | 7:15 PM | U13 CANUCKS VS BLUES | FRED BARRETT WEST | 2nd Release |
Saturday, September 7, 2024 | 9:15 AM | 10:15 AM | U13 HAWKS VS CANUCKS | FRED BARRETT WEST | Final Release |
Sunday, September 8, 2024 | 4:00 PM | 5:00 PM | U13 TEAM PRACTICE AND PARENT MTG | AMPED SPORTS LAB |
U14
Date | Start Time | End Time | Event | Location | |
Monday, September 2, 2024 | 6:15 PM | 7:45 PM | U14 RUST OFF | FRED BARRETT WEST | |
Tuesday, September 3, 2024 | 7:00 PM | 8:30 PM | U14 1st TRYOUT INTERSQUAD | FRED BARRETT EAST | |
Wednesday, September 4, 2024 | 8:15 PM | 9:15 PM | U14 2nd TRYOUT | FRED BARRETT WEST | 1st Release |
Friday, September 6, 2024 | 7:15 PM | 8:45 PM | U14 HAWKS VS CANUCKS | FRED BARRETT WEST | 2nd Release |
Saturday, September 7, 2024 | 10:15 AM | 11:45 AM | U14 CANUCKS VS BLUES | FRED BARRETT WEST | Final Release |
Sunday, September 8, 2024 | 6:15 PM | 7:15 PM | U14 TEAM PRACTICE AND PARENT MTG | ELIZABETH MANLEY |
U15
Date | Start Time | End Time | Event | Location | |
Monday, September 2, 2024 | 7:45 PM | 9:15 PM | U15 RUST OFF | FRED BARRETT WEST | |
Tuesday, September 3, 2024 | 8:30 PM | 10:00 PM | U15 STING VS CANUCKS | FRED BARRETT EAST | |
Wednesday, September 4, 2024 | 9:15 PM | 10:15 PM | U15 CRUSH VS CANUCKS | FRED BARRETT WEST | 1st Release |
Thursday, September 5, 2024 | 6:45 PM | 8:15 PM | U15 HAWKS VS CANUCKS | FRED BARRETT WEST | 2nd Release |
Friday, September 6, 2024 | 8:45 PM | 10:15 PM | U15 CANUCKS VS BLUES | FRED BARRETT WEST | Final Release |
Saturday, September 7, 2024 | 3:15 PM | 4:45 PM | U15 CRUSH VS CANUCKS | CIH ARENA (ROCKLAND) | Exhibition Game |
Wednesday, September 11, 2024 | 9:00 PM | 10:00 PM | U15 TEAM PRACTICE AND PARENT MTG | FRED BARRETT EAST |
U18
Date | Start Time | End Time | Event | Location | |
Thursday, September 26, 2024 | 9:00 PM | 10:00 PM | U18 PLAYER SKATE AND GOALIE EVALUATION | POTVIN (SENSPLEX) | |
Saturday, September 28, 2024 | 6:15 PM | 7:45 PM | U18 ICE DOGS VS CANUCKS | FRED BARRETT WEST | |
Sunday, September 29, 2024 | 4:45 PM | 6:15 PM | U18 CRUSH VS CANUCKS | ELIZ. MANLEY (BOB MacQUARRIE) | 1st Release |
Monday, September 30, 2024 | 8:45 PM | 10:15 PM | U18 HAWKS VS CANUCKS | FRED BARRETT WEST | 2nd Release |
Wednesday, October 2, 2024 | 8:45 PM | 10:15 PM | U18 BLUES VS CANUCKS | FRED BARRETT WEST | Final Release |
For more information contact vpcompetitive@metcalfejets.ca.