U9 Home
Updated: September 18, 2023 – 3:00pm
Welcome to the 2023-2024 season of U9 Metcalfe Jets hockey!
I will communicate all U9 information required during the Sort Out phase on this page, so check in regularly.
MANDATORY CHECK IN:
Before each ice time (rust off/evals) all players are to check in (look for Amy Lockett or I) before going to the locker rooms.
The Black/Grey numbered jersey’s given to each player are to be used for every ice time. No trading
U9 PATHWAYS PROCESS SUMMARIZED
- 4 rust-off ice sessions prior to the 3 evaluation ice times will be offered to each child. As mentioned previously rust offs are not mandatory however are highly encouraged.
- There will be level A, B and C teams formed after the evaluations are complete.
- The team level that your child lands on will be based on numbered scores that they receive while doing drills during the evaluation ice times only.
- DISCLAIMER: Friend requests will not be considered at this time.
- NOTE: Once the scores are tallied there will be A/B bubble and B/C Bubble games with some skaters but not all.
** EACH PLAYER MUST SKATE WITH THE ALLOCATED GROUPS INDICATED BELOW ONLY **
SCHEDULE
DAY | DATE | TIME | ARENA | PURPOSE | GROUP |
SATURDAY | 23-Sep-23 | 4:00 PM | EARL ARMSTRONG (Gloucester) | Eval 2 | Group 1 |
SATURDAY | 23-Sep-23 | 5:00 PM | EARL ARMSTRONG (Gloucester) | Eval 2 | Group 2 |
SATURDAY | 23-Sep-23 | 6:00 PM | EARL ARMSTRONG (Gloucester) | Eval 2 | Group 3 |
SUNDAY | 24-Sep-23 | 1:00 PM | EARL ARMSTRONG (Gloucester) | Eval 3 | Group 1 |
SUNDAY | 24-Sep-23 | 2:00 PM | EARL ARMSTRONG (Gloucester) | Eval 3 | Group 2 |
SUNDAY | 24-Sep-23 | 3:00 PM | EARL ARMSTRONG (Gloucester) | Eval 3 | Group 3 |
SATURDAY | 30-Sep-23 | 9:00 AM | EARL ARMSTRONG (Gloucester) | AB Bubble game | TBD |
SATURDAY | 30-Sep-23 | 10:00 AM | EARL ARMSTRONG (Gloucester) | BC Bubble game | TBD |
SUNDAY | 01-Oct-23 | 11:00 AM | EARL ARMSTRONG (Gloucester) | Balancing games | TBD |
SUNDAY | 01-Oct-23 | 12:00 PM | EARL ARMSTRONG (Gloucester) | Balancing games | TBD |
GROUPS:
GROUP 1 | GROUP 2 | GROUP 3 | |||||
First Name | Last Name | First Name | Last Name | First Name | Last Name | ||
QUINN | ADAMSON | COLE | IBRAHIM | HARRISON | POLOSKI | ||
WILLIAM | ANDREWS | PARKER | IRVEN | SAMUEL | POTVIN | ||
WILLIAM | ARMSTRONG | EMERLY | JOHNSON | BRADY | RAIZENNE | ||
NOAH | BILODEAU | CORMAC | KITTS | MONICA | ROBINSON | ||
WALKER | BINGLEY | CORBEN | KONSTANTINAKOS | CALLEN | ROBITAILLE | ||
KYLE | BIRD | PARKER | LADOUCEUR | CAMERON | RODGERS | ||
JACOB | CASWELL | HUGO | LAPPA | JAXON | SCHULLER | ||
WARRYN | CHASE | ELREY | LATHAM | THEODORE | SMITH | ||
RYAN | CHEN | RUSSELL | LEBLANC | LINCOLN | SMITH | ||
GRAYSON | COOK | FELIX | LEVESQUE | VINCENT | SMITH | ||
BENJAMIN | COOKE | DYLAN | LOCKETT | BRODY | SMITH | ||
TROY | DAYNARD | MAEVE | LUNAM | NOLAN | SMITH | ||
FLETCHER | DE JONGE | MATTHEW | MALLETTE | HAYDEN | STARK | ||
LEO | DENIS | GARNET | MARTIN | SAWYER | STRENG | ||
ELIZABETH | DONALDSON | ETHAN | MATHESON | ELLIE | STRINGER | ||
ASHER | FAIRHEAD | MASON | MCCARLIE | FELIX | TACHE | ||
BENJAMIN | FERGUSON | HARVEY | MILLAR | WILLIAM | TRACEY | ||
THOMAS | FOUBERT | BECKETT | MORAN | MAKSIM | UDALTSOV | ||
NATHAN | GRAHAM | JOSH | NEILSON | GABRIEL | YELLE | ||
HARPYR | HENRY | ERIC | PENNER | QUINCY | LANCASTER | ||
EMILY | HUNG | LOCHLAN | PEORI | ENZO | STINZIANO | ||
LUKE | HUTT | COOPER | PIQUETTE | MAKAI | CARKNER | ||
CLARISSA | SEGUIN | KAI | KHADEMAL | COOPER | HAGLEY | ||
HAMZA | HOSNY |
My name is Maryam Sugrue-Foubert, your U9 Convenor for this year. My role is to assist coaches, players and parents throughout the sort out process and to answer any questions you may have along the way.
IMPORTANT: NO PHONES OR PICTURE TAKING ALLOWED IN THE DRESSING ROOMS.
See you at the Rink!
Maryam Sugrue-Foubert - U9Convenor1@metcalfejets.ca
24 Hour Rule – When emotion is high, don't let words fly. Stop! Give it 24 Hours before you act.